MiNaMi

Rank

638163

Rating

1995

Last Game

3 years ago

Record

41 - 64

Win Rate

39.05%

Matches

« First ‹ Prev 1 2 3 Next › Last »

Builder Date Duration Result Last Wave Rating
4 years ago 38:10 Abandoned 45 -6
4 years ago 17:00 Won Game 15 +5
4 years ago 41:15 Lost Game 36 -25
4 years ago 34:59 Won Game 36 +23
4 years ago 36:16 Won Game 34 +26
4 years ago 38:13 Won Game 36 +17
4 years ago 48:28 Abandoned 49 -28
4 years ago 43:21 Lost Game 42 -21
4 years ago 16:57 Lost Game 11 -34
4 years ago 42:10 Won Game 36 +35
4 years ago 44:36 Abandoned 42 -18
4 years ago 49:30 Abandoned 46 -27
4 years ago 15:15 Lost Game 11 -36
4 years ago 43:32 Lost Game 42 -21
4 years ago 32:29 Won Game 32 +12
4 years ago 43:31 Lost Game 43 -23
4 years ago 24:18 Won Game 21 +9
4 years ago 42:58 Won Game 40 +25
4 years ago 42:04 Abandoned 41 -20
4 years ago 40:32 Abandoned 36 -20
4 years ago 38:58 Won Game 36 +25
4 years ago 43:22 Won Game 43 +28
4 years ago 35:59 Won Game 36 +22
4 years ago 25:51 Abandoned 21 -28
4 years ago 14:30 Lost Game 11 -24
4 years ago 14:37 Won Game 11 +29
4 years ago 45:53 Lost Game 39 -18
4 years ago 47:08 Won Game 44 +27
4 years ago 16:49 Won Game 11 +23
4 years ago 27:04 Won Game 23 +28
4 years ago 42:39 Lost Game 42 -23
4 years ago 13:58 Lost Game 11 -30
4 years ago 48:12 Lost Game 40 -24
4 years ago 42:40 Won Game 38 +27
4 years ago 46:54 Lost Game 39 -17
4 years ago 39:55 Won Game 36 +26
4 years ago 28:19 Won Game 23 +11
4 years ago 45:22 Won Game 39 +27
4 years ago 43:48 Won Game 39 +27
4 years ago 12:56 Lost Game 11 -24
4 years ago 46:01 Lost Game 41 -21
4 years ago 27:27 Won Game 27 +30
4 years ago 26:46 Lost Game 22 -24
4 years ago 42:54 Abandoned 39 -29
4 years ago 45:28 Won Game 41 +29
4 years ago 43:38 Lost Game 36 -25
4 years ago 25:30 Won Game 21 +27
4 years ago 15:24 Won Game 11 +14
4 years ago 35:30 Lost Game 35 -22
4 years ago 41:22 Lost Game 36 -24

« First ‹ Prev 1 2 3 Next › Last »