ХЬЮСТОН this is problem.i.

Rank

637911

Rating

2018

Last Game

7 years ago

Record

8 - 28

Win Rate

22.22%

Matches

1

Builder Date Duration Result Last Wave Rating
7 years ago 30:06 Won Game 25 +24
7 years ago 19:10 Abandoned 14 -24
7 years ago 09:17 Abandoned 7 -28
7 years ago 16:11 Abandoned 11 -25
7 years ago 35:48 Abandoned 32 -24
7 years ago 22:20 Abandoned 23 -24
7 years ago 14:44 Abandoned 11 -29
7 years ago 41:16 Abandoned 36 -25
7 years ago 45:27 Lost Game 42 -24
7 years ago 42:33 Abandoned 37 -19
7 years ago 14:28 Lost Game 11 -23
7 years ago 18:05 Abandoned 27 -24
7 years ago 22:15 Abandoned 20 -24
7 years ago 15:49 Abandoned 11 -22
7 years ago 47:29 Abandoned 43 -25
7 years ago 36:44 Abandoned 31 -24
7 years ago 19:54 Lost Game 15 -24
7 years ago 48:39 Won Game 42 +24
7 years ago 37:09 Won Game 33 +25
7 years ago 25:31 Abandoned 23 -24
7 years ago 16:03 Lost Game 11 -28
7 years ago 36:29 Lost Game 32 -24
7 years ago 34:04 Lost Game 28 -21
7 years ago 26:37 Won Game 23 +25
7 years ago 46:58 Won Game 38 +25
7 years ago 44:02 Abandoned 38 -24
7 years ago 26:37 Lost Game 22 -25
7 years ago 26:38 Lost Game 23 -25
7 years ago 35:54 Lost Game 32 -27
7 years ago 37:20 Abandoned 34 -25
7 years ago 44:56 Won Game 40 +24
7 years ago 20:05 Won Game 15 +25
7 years ago 28:03 Won Game 23 +20
7 years ago 28:44 Lost Game 23 -20
7 years ago 18:18 Lost Game 14 -21
7 years ago 40:28 Lost Game 35 -22

1