Japson

Rank

637747

Rating

2030

Last Game

2 years ago

Record

66 - 89

Win Rate

42.58%

Matches

« First ‹ Prev 1 2 3 4 Next › Last »

Builder Date Duration Result Last Wave Rating
6 years ago 19:28 Lost Game 15 -26
6 years ago 39:09 Won Game 35 +14
6 years ago 47:49 Abandoned 50 -26
6 years ago 23:24 Lost Game 21 -13
6 years ago 15:10 Lost Game 11 -11
6 years ago 38:35 Won Game 36 +27
6 years ago 21:14 Won Game 15 +27
6 years ago 15:45 Won Game 11 +26
6 years ago 46:15 Lost Game 45 -24
6 years ago 48:07 Won Game 50 +19
6 years ago 10:26 Won Game 11 +27
6 years ago 22:05 Abandoned 21 -25
6 years ago 19:46 Won Game 16 +27
6 years ago 29:23 Won Game 25 +27
6 years ago 51:59 Won Game 48 +28
6 years ago 18:18 Lost Game 14 -20
6 years ago 24:37 Lost Game 21 -22
6 years ago 14:02 Lost Game 11 -19
6 years ago 41:16 Won Game 41 +23
6 years ago 50:55 Lost Game 46 -20
6 years ago 39:05 Won Game 35 +25
6 years ago 40:29 Lost Game 36 -22
6 years ago 41:19 Lost Game 35 -26
6 years ago 26:05 Won Game 23 +15
6 years ago 26:46 Won Game 22 +29
6 years ago 25:28 Won Game 23 +23
6 years ago 50:26 Abandoned 48 -25
6 years ago 51:41 Abandoned 53 -25
6 years ago 48:55 Lost Game 46 -24
6 years ago 10:13 Abandoned 9 -27
6 years ago 41:56 Lost Game 36 -37
6 years ago 36:12 Lost Game 32 -20
6 years ago 28:19 Won Game 28 +23
6 years ago 09:01 Abandoned 6 -29
6 years ago 24:03 Lost Game 21 -15
6 years ago 36:18 Won Game 35 +24
6 years ago 13:48 Lost Game 13 -28
6 years ago 35:22 Won Game 32 +25
6 years ago 38:59 Won Game 35 +24
6 years ago 51:22 Won Game 48 +25
6 years ago 24:58 Won Game 22 +25
6 years ago 51:42 Lost Game 49 -26
6 years ago 38:12 Won Game 36 +19
6 years ago 40:43 Won Game 35 +24
6 years ago 35:04 Won Game 32 +22
6 years ago 25:34 Won Game 23 +20
6 years ago 46:04 Lost Game 44 -25
6 years ago 26:16 Abandoned 22 -23
6 years ago 33:52 Lost Game 31 -23
6 years ago 39:11 Won Game 32 +25

« First ‹ Prev 1 2 3 4 Next › Last »