Mr.Winter

Rank

636294

Rating

2112

Last Game

4 years ago

Record

7 - 23

Win Rate

23.33%

Matches

1

Builder Date Duration Result Last Wave Rating
4 years ago 39:37 Lost Game 36 -22
4 years ago 38:20 Lost Game 36 -19
4 years ago 44:17 Lost Game 40 -28
4 years ago 36:56 Lost Game 36 -26
4 years ago 40:17 Abandoned 43 -23
4 years ago 43:19 Lost Game 40 -17
4 years ago 38:31 Abandoned 36 -23
4 years ago 43:14 Won Game 40 +21
4 years ago 23:59 Won Game 22 +20
4 years ago 44:10 Lost Game 39 -16
4 years ago 18:49 Abandoned 16 -38
4 years ago 40:38 Lost Game 39 -15
4 years ago 33:55 Won Game 36 +21
5 years ago 39:38 Abandoned 36 -24
5 years ago 14:27 Lost Game 11 -25
7 years ago 51:25 Won Game 50 +25
7 years ago 39:39 Lost Game 35 -32
7 years ago 39:01 Abandoned 35 -24
7 years ago 25:53 Lost Game 23 -19
7 years ago 36:12 Abandoned 35 -22
7 years ago 30:02 Lost Game 31 -25
7 years ago 11:32 Lost Game 29 training
7 years ago 10:25 Lost Game 28 training
7 years ago 22:44 Lost Game 31 -24
7 years ago 22:17 Won Game 20 +25
7 years ago 43:10 Won Game 41 +22
7 years ago 14:18 Abandoned 9 -24
7 years ago 27:22 Lost Game 23 -25
7 years ago 46:29 Lost Game 38 -25
7 years ago 44:35 Abandoned 37 -25
7 years ago 16:14 Won Game 11 +24
7 years ago 17:07 Abandoned 11 -25

1