DrFour

Rank

637144

Rating

2073

Last Game

6 years ago

Record

7 - 27

Win Rate

20.59%

Matches

1

Builder Date Duration Result Last Wave Rating
6 years ago 46:26 Abandoned 46 -24
6 years ago 43:14 Abandoned 44 -31
6 years ago 14:36 Lost Game 11 -4
6 years ago 05:27 Abandoned 4 -12
6 years ago 13:09 Won Game 11 +28
6 years ago 12:51 Lost Game 11 -16
6 years ago 39:27 Won Game 35 +23
6 years ago 25:51 Lost Game 23 -21
6 years ago 11:16 Abandoned 8 -24
6 years ago 29:22 Won Game 23 +26
6 years ago 46:25 Abandoned 48 -25
6 years ago 17:57 Lost Game 14 -24
6 years ago 12:26 Lost Game 11 -23
6 years ago 49:17 Abandoned 43 -31
6 years ago 36:25 Abandoned 35 -32
6 years ago 37:49 Won Game 35 +25
6 years ago 17:17 Lost Game 14 -24
6 years ago 47:39 Abandoned 47 -25
7 years ago 35:49 Abandoned 32 -24
7 years ago 24:46 Lost Game 23 -17
7 years ago 25:14 Won Game 32 +26
7 years ago 46:52 Lost Game 41 -23
7 years ago 42:56 Abandoned 36 -27
7 years ago 40:39 Lost Game 36 -23
7 years ago 47:17 Abandoned 43 -24
7 years ago 27:40 Won Game 23 +18
7 years ago 18:31 Lost Game 15 -24
7 years ago 18:18 Abandoned 15 -21
7 years ago 22:49 Abandoned 21 -24
7 years ago 22:21 Abandoned 19 -25
7 years ago 38:19 Lost Game 35 +0
7 years ago 12:44 Won Game 11 +24
7 years ago 41:57 Lost Game 35 -24
7 years ago 26:31 Lost Game 22 -25

1