URSS

Rank

634318

Rating

2173

Last Game

5 years ago

Record

34 - 51

Win Rate

40.00%

Matches

1 2 Next › Last »

Builder Date Duration Result Last Wave Rating
5 years ago 35:36 Lost Game 35 -26
5 years ago 37:30 Abandoned 35 -31
6 years ago 38:57 Lost Game 35 -26
6 years ago 48:05 Won Game 46 +25
6 years ago 46:04 Won Game 45 +26
6 years ago 47:43 Lost Game 43 -23
6 years ago 51:28 Won Game 47 +26
6 years ago 19:29 Won Game 14 +9
6 years ago 16:19 Lost Game 11 -10
6 years ago 13:34 Lost Game 11 -25
6 years ago 43:50 Lost Game 49 -23
6 years ago 48:20 Won Game 48 +24
6 years ago 26:35 Lost Game 23 -18
6 years ago 26:54 Lost Game 23 -23
6 years ago 51:12 Won Game 50 +24
6 years ago 49:52 Won Game 48 +24
6 years ago 43:49 Abandoned 45 -23
6 years ago 27:59 Lost Game 23 -23
6 years ago 47:16 Won Game 46 +26
6 years ago 15:59 Won Game 11 +26
6 years ago 45:53 Won Game 47 +25
6 years ago 26:45 Lost Game 23 -20
6 years ago 25:58 Lost Game 23 -16
6 years ago 50:14 Abandoned 49 -27
6 years ago 25:35 Won Game 23 +25
6 years ago 16:00 Lost Game 11 -24
6 years ago 49:07 Won Game 47 +28
6 years ago 35:53 Won Game 36 +22
6 years ago 50:52 Lost Game 48 -20
6 years ago 13:27 Won Game 11 +27
6 years ago 50:57 Lost Game 46 -25
6 years ago 25:59 Lost Game 23 -23
6 years ago 21:37 Lost Game 17 -9
6 years ago 47:39 Lost Game 46 -24
6 years ago 58:28 Lost Game 56 -24
6 years ago 15:01 Lost Game 11 -26
6 years ago 50:12 Abandoned 48 -13
6 years ago 47:31 Won Game 48 +24
6 years ago 44:54 Lost Game 44 -20
6 years ago 48:00 Won Game 46 +26
6 years ago 14:27 Won Game 11 +27
6 years ago 14:07 Won Game 11 +24
6 years ago 30:49 Lost Game 28 -24
6 years ago 19:09 Won Game 17 +25
6 years ago 26:20 Won Game 23 +25
6 years ago 11:08 Won Game 5 +26
6 years ago 30:15 Lost Game 29 -23
6 years ago 14:43 Won Game 11 +14
6 years ago 40:09 Lost Game 36 -23
6 years ago 25:16 Lost Game 23 -17

1 2 Next › Last »