| Gosu |

Rank

635293

Rating

2146

Last Game

4 years ago

Record

9 - 24

Win Rate

27.27%

Matches

1

Builder Date Duration Result Last Wave Rating
4 years ago 15:44 Lost Game 13 -21
4 years ago 40:41 Lost Game 41 -25
5 years ago 43:45 Lost Game 43 -25
5 years ago 43:32 Lost Game 36 -24
5 years ago 20:44 Won Game 16 +25
5 years ago 17:28 Lost Game 15 -22
5 years ago 39:21 Won Game 38 +26
5 years ago 12:53 Lost Game 11 -23
5 years ago 41:53 Lost Game 42 -24
5 years ago 22:07 Lost Game 23 -23
5 years ago 10:31 Won Game 11 +26
5 years ago 12:09 Lost Game 11 -22
5 years ago 13:26 Lost Game 23 -23
5 years ago 11:36 Won Game 11 +26
5 years ago 43:28 Lost Game 43 -24
5 years ago 27:40 Lost Game 23 -22
5 years ago 16:08 Lost Game 11 -24
6 years ago 54:11 Won Game 50 +25
6 years ago 41:23 Lost Game 51 -24
6 years ago 13:42 Lost Game 11 -23
6 years ago 48:24 Lost Game 46 -26
6 years ago 18:40 Won Game 23 +26
6 years ago 10:14 Lost Game 11 -24
6 years ago 14:18 Lost Game 13 -25
6 years ago 26:40 Lost Game 32 -26
6 years ago 27:03 Lost Game 35 -35
6 years ago 38:54 Lost Game 40 -23
6 years ago 49:24 Lost Game 49 -25
6 years ago 26:46 Won Game 36 +25
6 years ago 20:43 Lost Game 22 -25
6 years ago 35:38 Lost Game 32 -25
6 years ago 20:36 Won Game 15 +25
6 years ago 51:08 Won Game 45 +25

1