Dr.Seselj

Rank

626641

Rating

2274

Last Game

6 years ago

Record

5 - 15

Win Rate

25.00%

Matches

1

Builder Date Duration Result Last Wave Rating
6 years ago 14:54 Lost Game 11 -24
6 years ago 47:11 Lost Game 44 -23
7 years ago 22:58 Lost Game 19 -24
7 years ago 17:38 Won Game 13 +25
7 years ago 47:32 Lost Game 40 -23
7 years ago 18:52 Lost Game 15 -19
7 years ago 46:37 Won Game 38 +25
7 years ago 18:00 Lost Game 14 -24
7 years ago 35:06 Lost Game 29 -24
7 years ago 19:59 Lost Game 15 -24
7 years ago 18:23 Won Game 14 +25
7 years ago 44:54 Won Game 38 +26
7 years ago 35:07 Lost Game 32 -24
7 years ago 43:39 Won Game 34 +24
7 years ago 20:59 Lost Game 15 -24
7 years ago 21:34 Lost Game 20 -22
7 years ago 28:56 Lost Game 23 -24
7 years ago 22:40 Lost Game 19 -25
7 years ago 18:28 Lost Game 15 -23
7 years ago 14:25 Lost Game 11 -24

1