Dr. Jerkoffsayswhat?

Rank

617287

Rating

2324

Last Game

6 years ago

Record

2 - 9

Win Rate

18.18%

Matches

1

Builder Date Duration Result Last Wave Rating
6 years ago 16:55 Lost Game 11 -22
6 years ago 51:24 Abandoned 53 -26
6 years ago 50:07 Lost Game 44 -25
6 years ago 52:32 Abandoned 49 -27
6 years ago 15:55 Abandoned 11 -16
6 years ago 21:59 Abandoned 19 -25
6 years ago 27:08 Won Game 23 +16
6 years ago 39:15 Abandoned 34 -27
7 years ago 27:01 Abandoned 23 -22
7 years ago 33:29 Lost Game 29 -27
7 years ago 41:09 Won Game 35 +25

1