⛨Dr.Sixer4ever⛨

Rank

607184

Rating

2354

Last Game

5 years ago

Record

3 - 10

Win Rate

23.08%

Matches

1

Builder Date Duration Result Last Wave Rating
5 years ago 46:05 Won Game 46 +26
5 years ago 14:19 Lost Game 14 -24
5 years ago 24:09 Won Game 21 +26
5 years ago 15:53 Lost Game 11 -23
5 years ago 43:18 Lost Game 41 -12
5 years ago 30:25 Lost Game 34 -24
5 years ago 35:41 Lost Game 35 -25
5 years ago 19:55 Lost Game 15 -26
5 years ago 44:34 Lost Game 41 -25
5 years ago 15:58 Lost Game 11 -23
5 years ago 48:38 Lost Game 42 -26
5 years ago 25:15 Lost Game 21 -15
5 years ago 24:56 Won Game 23 +25

1