ExactlyWhy

Rank

638174

Rating

1994

Last Game

5 years ago

Record

13 - 33

Win Rate

28.26%

Matches

1

Builder Date Duration Result Last Wave Rating
5 years ago 27:03 Abandoned 23 -35
5 years ago 20:06 Won Game 16 +7
5 years ago 42:27 Lost Game 39 -14
6 years ago 54:27 Lost Game 48 -20
6 years ago 18:24 Lost Game 15 -28
6 years ago 63:13 Lost Game 60 -26
6 years ago 40:04 Abandoned 35 -22
6 years ago 15:21 Won Game 17 +29
6 years ago 51:43 Lost Game 45 -24
6 years ago 24:23 Won Game 21 +18
6 years ago 15:22 Lost Game 11 -23
6 years ago 14:50 Won Game 11 +26
6 years ago 13:33 Lost Game 11 -24
6 years ago 43:21 Won Game 41 +26
6 years ago 23:37 Lost Game 21 -18
6 years ago 25:40 Abandoned 21 -25
6 years ago 22:13 Lost Game 23 -13
6 years ago 18:35 Lost Game 15 -23
6 years ago 54:46 Won Game 49 +27
6 years ago 51:23 Lost Game 46 -35
6 years ago 48:27 Lost Game 50 -22
6 years ago 28:48 Lost Game 23 -23
6 years ago 16:37 Lost Game 14 -22
6 years ago 54:33 Lost Game 47 -23
6 years ago 44:26 Lost Game 36 -24
6 years ago 57:05 Lost Game 47 -32
6 years ago 47:59 Lost Game 47 -27
6 years ago 55:04 Lost Game 62 -22
6 years ago 08:18 Won Game 5 +26
6 years ago 24:00 Won Game 22 +26
6 years ago 20:53 Lost Game 22 -26
6 years ago 49:57 Won Game 49 +22
6 years ago 23:39 Lost Game 17 -27
6 years ago 23:55 Abandoned 31 -26
7 years ago 34:25 Won Game 28 +22
7 years ago 35:01 Abandoned 34 -22
7 years ago 36:49 Lost Game 35 -21
7 years ago 14:29 Won Game 11 +23
7 years ago 16:09 Lost Game 11 -20
7 years ago 25:59 Won Game 22 +12
7 years ago 14:57 Lost Game 11 -24
7 years ago 41:42 Lost Game 36 -29
7 years ago 30:45 Abandoned 27 -26
7 years ago 33:44 Won Game 31 +27
7 years ago 31:40 Lost Game 27 -25
7 years ago 27:30 Lost Game 23 -26

1