Tokyoshift

Rank

636034

Rating

2122

Last Game

3 years ago

Record

33 - 58

Win Rate

36.26%

Matches

1 2 Next › Last »

Builder Date Duration Result Last Wave Rating
3 years ago 09:51 Lost Game 13 -17
4 years ago 13:35 Lost Game 22 -17
4 years ago 12:25 Lost Game 11 -17
4 years ago 35:22 Won Game 51 +33
4 years ago 13:36 Lost Game 22 -17
4 years ago 18:12 Lost Game 23 -17
4 years ago 21:08 Lost Game 27 -18
4 years ago 15:13 Lost Game 23 -18
4 years ago 06:36 Lost Game 23 training
4 years ago 16:20 Lost Game 21 -19
4 years ago 15:06 Won Game 23 +32
4 years ago 26:52 Lost Game 42 -18
4 years ago 16:49 Lost Game 23 -19
5 years ago 10:28 Lost Game 15 -19
5 years ago 17:12 Won Game 22 +32
5 years ago 17:49 Lost Game 21 -19
5 years ago 14:20 Won Game 21 +32
5 years ago 11:30 Lost Game 11 -19
5 years ago 13:49 Lost Game 22 -19
5 years ago 15:05 Lost Game 27 -20
5 years ago 10:12 Lost Game 11 -20
5 years ago 13:20 Lost Game 23 -21
5 years ago 13:07 Lost Game 23 -21
5 years ago 10:26 Lost Game 16 -22
5 years ago 13:59 Lost Game 21 -22
5 years ago 12:16 Won Game 23 +29
5 years ago 09:03 Lost Game 11 -22
5 years ago 19:59 Won Game 16 +25
5 years ago 07:43 Lost Game 11 -23
5 years ago 12:27 Won Game 15 +28
5 years ago 16:59 Won Game 22 +29
5 years ago 17:20 Lost Game 21 -22
5 years ago 16:35 Won Game 21 +29
5 years ago 13:23 Lost Game 15 -21
5 years ago 14:28 Won Game 15 +29
5 years ago 11:23 Won Game 11 +30
5 years ago 09:41 Won Game 9 +31
5 years ago 30:28 Lost Game 36 -20
5 years ago 34:49 Lost Game 36 -20
5 years ago 18:01 Lost Game 15 -21
6 years ago 51:41 Lost Game 47 -25
6 years ago 49:26 Won Game 47 +28
6 years ago 46:18 Won Game 43 +28
6 years ago 51:28 Abandoned 45 -28
6 years ago 47:58 Won Game 44 +25
6 years ago 10:40 Won Game 8 +23
6 years ago 14:48 Won Game 11 +30
6 years ago 25:40 Lost Game 23 -25
6 years ago 38:30 Won Game 35 +24
6 years ago 13:34 Abandoned 11 -24

1 2 Next › Last »